Awarded Contracts
Capital Fund Contracts
Summary of contracts greater than $25,000
Contract/Account No.: | Contract Name: | Description | Approval Authority: GM | Approval Authority: Board | Approval or Award Date: | Awarded to: | Contract/ Amendment Amount: |
---|---|---|---|---|---|---|---|
72706-2020-01 | Collection System Master Plan | Collection System Master Plan Implementation | X | 8/19/2020 | Woodard & Curran, Inc. | $44,472 | |
72708-2020-01 | Cogeneration System PPA Support | Consulting Services | X | 7/28/2020 | Woodard & Curran, Inc. | $30,000 | |
72706-GHD-2019-01 | Del Mar Avenue Sewer Improvements | Professional Engineering services for Design | X | 9/09/2019 & 4/27/2021 | GHD, Inc. | $198,000 | |
72403-NE-2019-05 | Marin Village Pump Station Rehab Project | Engineering services during design of project | X | 2/20/2020 | Nute Engineering | $231,000 | |
72403-NE-2019-06 | Rowland Plaza Pump Station Rehab Project | Professional Engineering services for Design | X | 12/13/2019 & 11/16/2021 | Nute Engineering | $59,452 | |
72708-ESA-2020-01 | Novato Treatment Plant Solar Project | Preparation of Initial Study and Mitigated Negative Declaration | X | 3/9/2020 | Environmental Science Associates | $70,074 | |
72403-NE-2020 | Olive Pump Station Project | Professional Engineering services | X | 6/8/2020 | Nute Engineering | $189,650 | |
72706-NE-2020-02 | Center Rd Sewer Improv Project | Professional Engineering services | X | 1/11/2021 | Nute Engineering | $112,810 | |
72708-WC-2020-02 | Integrated Power Plan & Cogeneration Basis of Design | Consulting Services | X | 2/8/2021 | Woodard & Curran, Inc. | $195,030 | |
72708-TVE-2020-01 | Battery Storage System Project Support | Consulting Services | X | 2/8/2021 | TerraVerde Energy, LLC | $176,500 | |
72112-TWC-2020-01 | IT Assessment and Strategic Plan | Professional Consulting Services | X | 3/8/2021 | ThirdWave Corporation | $75,489 | |
72706-NE-2020-05 | Novato Blvd. Trunk Sewer Project | Professional Engineering services | X | 3/8/2021 | Nute Engineering | $216,866 | |
72706-PS-2020-01 | Del Mar Avenue Sewer Improvements | Construction Management Services | X | 3/8/2021 | Psomas, Inc. | $272,228 | |
72706-NE-2020-04 | Vineyard Creek Sewer Repair at Angelica Court | Professional Engineering services | X | 3/9/2021 | Nute Engineering | $39,741 | |
73006-WC-2020-01 | Headworks Protective Coating | Professional Bid and Engineering services | X | 4/7/2021 | Woodard & Curran, Inc. | $27,947 | |
73006-GCC-2020-01 | Headworks Protective Coating | Professional Inspection services | X | 4/6/2021 | Gaya Coating Consulting, Inc. | $28,760 | |
73006-2019-01 | Headworks Protective Coating | Perform Protective Coating Services | X | 4/12/2021 | Euro Style Management | $507,300 | |
72706-GVCE-2020-02 | Bel Marin Keys Blvd. Sewer Rehab Pt 2 | Professional Inspection services | X | 5/4/2021 | Green Valley Consulting Engineers | $36,000 | |
72706-WR-2020-01 | Bel Marin Keys Blvd. Sewer Rehab Pt 2 | Professional Construction Services | X | 6/14/2021 | W.R. Forde Associates, Inc. | $275,647 | |
72706-KJ-2020-01 | Del Mar Avenue Sewer Improvements | Professional Construction Services | X | 6/14/2021 | KJ Woods Construction, Inc. | $1,348,000 | |
72706-CAT-2021-01 | Vineyard Creek Bank Stabilization Project | Professional Construction Services | X | 8/9/2021 | CATS4U, Inc. | $214,740 | |
72403-PS-2021-01 | Rowland Plaza and Marin Village Pump Station Rehab Project | Professional Bid and Construction management services | X | 8/9/2021 | Psomas, Inc. | $454,755 | |
72706-ESA-2021-01 | Vineyard Creek Bank Stabilization Project | Monitoring and Revegetation Services | X | 11/16/2021 | Environmental Science Associates | $38,891 | |
72403-2019-06 | Rowland Plaza Pump Station Rehab Project | Professional Construction Services | X | 11/8/2021 | Valentine Corporation | $1,323,369 | |
72807-AFC-2021-01 | Maintenance & Service Agreement | Professional Construction Services | X | 11/10/2021 | Able Fence Company | $40,242 | |
72403-2019-06 | Rowland Plaza Pump Station Rehabilitation | Professional Engineering services | X | 1/12/2022 | $93,774 | ||
72403-2019-05 | Marin Village Pump Station Improvement Project | Professional Construction Services | X | 3/15/2022 | Minerva Construction, Inc. | $2,984,550 | |
72403-NE-2021-02 | Marin Village Pump Station Improvement Project | Professional Construction Services | 3/30/2022 | Nute Engineering | $131,225 | ||
72403-WSA-2022-01 | Marin Village Pump Station Improvement Project | Professional Engineering services | 4/8/2022 | WorkSmart Automation, Inc. | $49,950 |
Contract/Account No.: | Contract Name: | Description | Approval Authority: GM | Approval Authority: Board | Approval or Award Date: | Awarded to: | Contract/ Amendment Amount: |
---|---|---|---|---|---|---|---|
72706-2020-01 | Collection System Master Plan | Collection System Master Plan Implementation | X | 8/19/2020 | Woodard & Curran, Inc. | $44,472 | |
72708-2020-01 | Cogeneration System PPA Support | Consulting Services | X | 7/28/2020 | Woodard & Curran, Inc. | $30,000 | |
73007-Veolia Water | Amended & Restated Contract Services Agmt dated 2/18/2014, Addendum 3 | Perform Cleaning services for Digester No. 1 | X | 3/8/2021 | Veolia Water | $175,256 | |
72706-GHD-2019-01 | Del Mar Avenue Sewer Improvements | Professional Engineering services for Design | X | 9/09/2019 & 4/27/2021 | GHD, Inc. | $198,000 | |
72403-NE-2019-05 | Marin Village Pump Station Rehab Project | Engineering services during design of project | X | 1/13/2020 | Nute Engineering | $190,000 | |
72403-NE-2019-06 | Rowland Plaza Pump Station Rehab Project | Professional Engineering services for Design | X | 12/13/2019 | Nute Engineering | $40,000 | |
72708-ESA-2020-01 | Novato Treatment Plant Solar Project | Preparation of Initial Study and Mitigated Negative Declaration | X | 3/9/2020 | Environmental Science Associates | $70,074 | |
72403-NE-2020 | Olive Pump Station Project | Professional Engineering services | X | 6/8/2020 | Nute Engineering | $189,650 | |
72706-NE-2020-02 | Center Rd Sewer Improv Project | Professional Engineering services | X | 1/11/2021 | Nute Engineering | $112,810 | |
72708-WC-2020-02 | Integrated Power Plan & Cogeneration Basis of Design | Consulting Services | X | 2/8/2021 | Woodard & Curran, Inc. | $195,030 | |
72708-TVE-2020-01 | Battery Storage System Project Support | Consulting Services | X | 2/8/2021 | TerraVerde Energy, LLC | $176,500 | |
72805-HHV-2020-01 | Maintenance and Services Agreement | Electrical Maintenance Service | X | 2/8/2021 | Hart High-voltage Apparatus Repair & Testing Co. | $45,198 | |
72112-TWC-2020-01 | IT Assessment and Strategic Plan | Professional Consulting Services | X | 3/8/2021 | ThirdWave Corporation | $75,489 | |
72706-NE-2020-05 | Novato Blvd. Trunk Sewer Project | Professional Engineering services | X | 3/8/2021 | Nute Engineering | $216,866 | |
72706-PS-2020-01 | Del Mar Avenue Sewer Improvements | Construction Management Services | X | 3/8/2021 | Psomas, Inc. | $272,228 | |
72706-NE-2020-04 | Vineyard Creek Sewer Repair at Angelica Court | Professional Engineering services | X | 3/9/2021 | Nute Engineering | $39,741 | |
73006-WC-2020-01 | Headworks Protective Coating | Professional Bid and Engineering services | X | 4/7/2021 | Woodard & Curran, Inc. | $27,947 | |
73006-GCC-2020-01 | Headworks Protective Coating | Professional Inspection services | X | 4/6/2021 | Gaya Coating Consulting, Inc. | $28,760 | |
73006-2019-01 | Headworks Protective Coating | Perform Protective Coating Services | X | 4/12/2021 | Euro Style Management | $507,300 | |
72706-GVCE-2020-02 | Bel Marin Keys Blvd. Sewer Rehab Pt 2 | Professional Inspection services | X | 5/4/2021 | Green Valley Consulting Engineers | $36,000 | |
72706-WR-2020-01 | Bel Marin Keys Blvd. Sewer Rehab Pt 2 | Professional Construction Services | X | 6/14/2021 | W.R. Forde Associates, Inc. | $275,647 | |
72706-KJ-2020-01 | Del Mar Avenue Sewer Improvements | Professional Construction Services | X | 6/14/2021 | KJ Woods Construction, Inc. | $1,348,000 | |
72706-CAT-2021-01 | Vineyard Creek Bank Stabilization Project | Professional Construction Services | X | 8/9/2021 | CATS4U, Inc. | $214,740 | |
72403-PS-2021-01 | Rowland Plaza and Marin Village Pump Station Rehab Project | Professional Bid and Construction management services | X | 8/9/2021 | Psomas, Inc. | $454,755 |
Contract/Account No.: | Contract Name: | Description | GM | Board | Approval or Award Date: | Awarded to: | Contract/Amendment Amount: |
---|---|---|---|---|---|---|---|
72706‐2020‐02 | Street Restoration Project | Final Paving for Collection System Replacement Projects | X | 9/16/2020 | Ghilotti Bros., Inc. | $128,258 | |
72804‐2020‐01 | Outfall Repair Project | Repair of Outfall Pipe near Bel Marin Keys Blvd. | X | 6/23/2020 | WR Forde Associates, Inc. | $101,485 | |
72706‐2020‐01 | Collection System Master Plan | Collection System Master Plan Implementation | X | 8/19/2020 | Woodard & Curran, Inc. | $44,472 | |
72708‐2020‐01 | Cogeneration System PPA Support | Consulting Services | X | 7/28/2020 | Woodard & Curran, Inc. | $30,000 | |
72805‐VeoliaWater | Amended & Restated Contract Services Agreement dated 2/18/2014, Addendum 2 | Perform Cleaning services for Digester No. 1 | X | 8/12/2019 | Veolia Water | $175,256 | |
72706‐GHD‐2019‐01 | Del Mar Avenue Sewer Improvements | Professional Engineering services for Design | X | 9/09/2019 | GHD, Inc. | $158,000 | |
72403‐NE‐2019‐05 | Marin Village Pump Station Rehab Project | Engineering services during design of project | X | 1/13/2020 | Nute Engineering | $190,000 | |
72403‐NE‐2019‐06 | Rowland Plaza Pump Station Rehab Project | Professional Engineering services for Design | X | 12/13/2019 | Nute Engineering | $40,000 | |
72706‐2019‐01 | Air Relief Valves & Vault Rehab Project | Construction Services | X | 1/13/2020 | Glosage Engineering | $410,213 | |
72708‐ESA‐2020‐01 | Novato Treatment Plant Solar Project | Preparation of Initial Study and Mitigated Negative Declaration | X | 3/9/2020 | Environmental Science Associates | $70,074 | |
72403‐NE‐2020 | Olive Pump Station Project | Professional Engineering services | X | 6/8/2020 | Nute Engineering | $189,650 |
Contract/Account No.: | Contract Name: | Description | GM | Board | Approval or Award Date: | Awarded to: | Contract/Amendment Amount: |
---|---|---|---|---|---|---|---|
72706‐2015‐01 | Collection System Master Plan | Engineering services for Collection System Master Plan | X | 7/11/2016 & 6/11/2019 | Woodard & Curran, Inc. | $381,160 | |
72803‐2017‐07 | Air Relief Valves & Stucture Improvements Project | Design Engineering Services | X | 8/4/2017 & 2/8/2019 &10/30/19 | Nute Engineering | $59,984 | |
72706‐2017‐03 | Redwood Blvd. Sewer Rehab Project | Engineering services during design of project | X | 6/6/2017 & 5/13/2019 | Nute Engineering | $30,500 | |
72708‐2017‐WC‐01 | Cogeneration Evaluation | Consulting Services | X | 8/28/2017 & 4/16/2019 &10/15/2019 & 2/27/20 | Woodard & Curran, Inc. | $56,434 | |
72706‐2017‐09 | Bel Marin Keys Blvd Sewer Rehab | Professional Engineering and Construction Management Services | X | X | 9/11/2017 & 7/09/2019 &10/17/2019 & 12/23/19 | GHD, Inc. | $98,250 |
72706‐NE‐2019‐01 | Vineyard Creek/Angelica Ct SewerRepair | Design Engineering Services | X | 7/22/2019 | Nute Engineering | $36,010 | |
72706‐Redwood | Redwood Blvd. Sewer Rehab Project | Construction Services | X | 8/12/2019 | KJ Woods Construction, Inc. | $888,000 | |
72706‐Golden Gate | Golden Gate/Rush Creek Sewer Ph II | Construction Services | X | 8/12/2019 | JMB Construction, Inc. | $618,281 | |
72805‐VeoliaWater | Amended & Restated Contract Services Agreement dated 2/18/2014, Addendum 2 | Perform Cleaning services for Digester No. 1 | X | 8/12/2019 | Veolia Water | $175,256 | |
73003‐BCE‐2019‐1 | Modular Building electrical work | Installation of Electrical for Modular Building | X | 8/14/2019 | B. Cantarutti Electric Co | $55,005 | |
72706‐NE‐2019‐02 | Redwood Blvd. Sewer Rehab Project | Engineering services during Construction | X | 8/29/2019 | Nute Engineering | $54,950 | |
72706‐NE‐2018‐03 | Golden Gate to Rush Creek Sewer Realignment Proj Phase II | Engineering services during design of project | X | 6/5/2019 & 8/26/2019 | Nute Engineering | $35,000 | |
72706‐GHD‐2019‐01 | Del Mar Avenue Sewer Improvements | Professional Engineering services for Design | X | 9/09/2019 | GHD, Inc. | $158,000 | |
72706‐WO‐19‐14 | Coll System Improv ‐ 394 Bel MarinKeys Blvd. | Construction services | X | 10/30/2019 | Maggiora & Ghilotti, Inc. | $58,600 | |
72403‐NE‐2019‐05 | Marin Village Pump Station Rehab Project | Engineering services during design of project | X | 1/13/2020 | Nute Engineering | $190,000 | |
72403‐NE‐2019‐06 | Rowland Plaza Pump Station Rehab Project | Professional Engineering services for Design | X | 12/13/2019 | Nute Engineering | $40,000 | |
72706‐MC‐2017‐09 | Bel Marin Keys Blvd Sewer Rehab | Construction Services | X | 3/18/2019 | Michels Pipeline Const | $339,074 | |
72706‐2019‐01 | Air Relief Valves & Vault Rehab Project | Construction Services | X | 1/13/2020 | Glosage Engineering | $410,213 | |
72708‐ESA‐2020‐01 | Novato Treatment Plant Solar Project | Preparation of Initial Study and Mitigated Negative Declaration | X | 3/9/2020 | Environmental Science Associates | $70,074 |
Contract/Account No.: | Contract Name: | Description | GM | Board | Approval or Award Date: | Awarded to: | Contract/Amendment Amount: |
---|---|---|---|---|---|---|---|
72803‐2017‐07 | Air Relief Valves & Stucture Improvements Project | Design Engineering Services | X | 8/4/2017 & 2/8/2019 | Nute Engineering | $45,724 | |
73005‐WC‐2017‐01 | Recycled Water Facility Exp Project | Engineering Services during Construction | X | 9/11/17,9/17/18 & 12/12/18 | Woodard & Curran, Inc. | $311,390 | |
73005 | Recycled Water Facility Exp Project | Construction of Recycled Water Facility Expansion | X | 10/23/2017 | Pacific Infrastructure Corporation | $1,940,122 | |
73005‐CG‐2017‐01 | Recycled Water Facility Exp Project | Construction Management Services | X | 10/23/2017 & 6/20/2018 | Covello Group | $185,065 | |
72706‐WC‐2017‐01 | Sewer System Management Plan Update(SSMP) | Professional Services to Update SSMP | X | 3/7/2018 | Woodard & Curran, Inc. | $29,504 | |
72706 | Birdie Drive Sewer Relocation | Construction of Sewer Relocation | X | 7/9/2018 | Team Ghilotti, Inc. | $386,603 | |
73004‐CD‐2018‐01 | Biofilter Media Replacement | Professional services to replace Biofilter media. | X | X | 6/11/2018 & 7/30/2018 | Cagwin & Dorward | $74,300 |
72706‐2018‐NE‐01 | Golden Gate to Rush Creek Sewer Realignment Project | Design engineering services for Sewer Realignment Project | X | 8/21/2018 & 4/23/19 | Nute Engineering | $59,650 | |
72706‐2018‐NE‐02 | Birdie Drive Sewer Relocation | Engineering Services during construction of Birdie Drive Sewer Relocation | X | 8/16/2018 | Nute Engineering | $41,000 | |
72706‐2018‐01 | Golden Gate Rush Creek Sewer‐Ph I | Construction Services | X | 11/14/2018 | Maggiora & Ghilotti,Inc. | $146,810 | |
72706‐2017‐03 | Redwood Blvd. Sewer Rehab Project | Engineering services during design of project | X | 6/6/2017 & 5/13/2019 | Nute Engineering | $30,500 | |
72708‐2017‐WC‐01 | Cogeneration Evaluation | Consulting Services | X | 8/28/2017 & 4/16/2019 | Woodard & Curran, Inc. | $36,434 | |
72706‐2017‐09 | Bel Marin Keys Blvd Sewer Rehab | Professional Engineering and Construction Management Services | X | 9/11/2017 | GHD, Inc. | $53,607 |
Contract/Account No.: | Contract Name: | Description | GM | Board | Approval or Award Date: | Awarded to: | Contract/Amendment Amount: |
---|---|---|---|---|---|---|---|
72706‐2015‐01 | Collection System Master Plan | Engineering services for Collection System Master Plan | X | 7/11/2016 | RMC Water and Environment | $350,000 | |
72708‐16‐01 | Grant Assistance Services | For Green Project Reserve and SRF Application | X | 6/14/2016 & 3/28/17 | Engineering Solutions | $31,670 | |
72706‐2017‐06 | Birdie Drive Sewer Relocation Project | Design Engineering Services | x | 7/18/2017 | Nute Engineering | $25,566 | |
72803‐2017‐07 | Air Relief Valves & Stucture Improvements Project | Design Engineering Services | x | 8/4/2017 | Nute Engineering | $31,734 | |
73006‐WC‐2017‐01 | Headworks Protective Coating Project | Professional Services | x | 8/14/2017 | Woodard & Curran, Inc. | $27,342 | |
72804‐2017‐01 | Agreement for Tree Removal Services | Tree Removal Services | x | 8/7/2017 | Fahy Tree Service | $47,725 | |
72708‐WC‐2017‐01 | Cogeneration Evaluation Update | Professional Services | x | 8/28/2017 | Woodard & Curran, Inc. | $26,321 | |
73005‐WC‐2017‐01 | Recycled Water Facility Exp Project | Engineering Services during Construction | X | 9/11/2017 | Woodard & Curran, Inc. | $213,276 | |
72706‐2017‐09 | Bel Marin Keys Blvd Sewer Rehab | Professional Engineering and Construction Management Services | X | 9/11/2017 | GHD, Inc. | $53,607 | |
73005‐CG‐2017‐01 | Recycled Water Facility Exp Project | Construction Management Services | X | 10/23/2017 | Covello Group | $179,300 | |
73005 | Recycled Water Facility Exp Project | Construction of Recycled Water Facility Expansion | X | 10/23/2017 | Pacific Infrastructure Corporation | $1,940,122 |
Contract/Account No.: | Contract Name: | Description | GM | Board | Approval or Award Date: | Awarded to: | Contract/Amendment Amount: |
---|---|---|---|---|---|---|---|
72508 | North Bay Water Reuse Authority (NBWRA) Feasibility Project | District's Portion of Phase 2 Feasibility Study ongoing | X | 7/11/2016 | NBWRA | $ 414,684 | |
72706‐2015‐01 | Collection System Master Plan | Engineering services for Collection System Master Plan | X | 7/11/2016 | RMC Water and Environment | $ 350,000 | |
72805‐16‐02 | Security Fence at NTP | Security Fence at plant | X | 7/11/2016 | Marin Fence Co. | $ 25,171 | |
72706 | Bel Marin Keys Trund Sewer Rehab | Construction Services | X | 8/22/2016 | Michels Pipeline | $ 324,394 | |
72803‐16‐01 | E. Hamilton Pump Station Forcemain ARV Improvements | ARV Improvements | X | 9/30/2016 | Nute Engineering | $ 123,123 | |
72803‐16‐02 | Scown Lane Sewer Replacement | Construction Services for Scown Lane Sewer | X | 10/27/2016 | W.R. Forde & Assoc | $ 98,464 | |
73004‐16‐32 | ITPS Hypo Tank | Ignacio Hypo Tank installation | X | 11/28/2016 | Stiles Construction | $ 29,713 | |
72708‐16‐01 | Grant Assistance Services | For Green Project Reserve and SRF Application | X | 6/14/2016 & 3/28/17 | Engineering Solutions | $ 31,670 |
Contract/Account No.: | Contract Name: | Description | GM | Board | Approval or Award Date: | Awarded to: | Contract/Amendment Amount: |
---|---|---|---|---|---|---|---|
72805‐15‐01 | Ignacio Trsfr Pump Station Site Imp | Equalization Basin improvements | X | 9/14/2015 | Maggiori & Ghilotti | $ 138,138 | |
72805‐15‐05 | ITP Clarifier Modifications | Complete demolition and abandonment work onPrimary & Secondary Clarifier | X | 10/13/2015 | W.R. Forde | $ 26,178 | |
72706‐2015‐14 | Hamilton Trunk Sewer Rehab Project | Professional Engineering Services | X | 9/28/2015 | Nute Engineering | $ 46,000 | |
72706‐2015‐01 | Collection System Master Plan ScopingStudy | Prepare Scoping Study for Collection System | X | 10/29/2015 | RMC Water andEnvironment | $ 29,955 | |
72508 | North Bay Water ReuseAuthority(NBWRA ) Feasibility Project | District's Portion of Phase 2 Feasibility Studyongoing | X | 7/13/2015 | NBWRA | $ 377,090 | |
72706 | Hamilton Trunk Sewer Rehab Project | Construction services | X | 9/14/2015 | Michael PaulCompany | $ 495,728 | |
72706 | Hamilton Trunk Sewer Rehab Project | Construction services Change Order | X | 12/14/2015 | Michael PaulCompany | $ 55,000 | |
72803 | Bel Marin Keys Trunk SewerEmergency Repair at ITPS | Emergency Spot Repair ‐ work order 15‐23 | X | 1/26/2016 | W.R Forde | $ 25,000 | |
72706 | Bel Marin Keys Trunk SewerEmergency Repair at ITPS | Replace 57 lineal feet of the trunk sewer workorder 15‐24 | X | 1/26/2016 | W.R Forde | $ 42,000 | |
72706 | Bel Marin Keys Trunk SewerEmergency Repair at ITPS | Amend above work order 15‐24 | X | 4/4/2016 | W.R Forde | $ 34,200 | |
72803‐15‐01 | Reichert Ct. Sewer Project | Construction services | X | 4/7/2016 | Maggiori & Ghilotti | $ 82,282 | |
72803 | Hamilton Trunk Sewer Repair | Repair and replace 34 lineal feet of the trunksewer | X | 3/22/2016 | W.R Forde | $ 25,000 | |
72706 | Hamilton Trunk Sewer Repair | Amend above work order 15‐32 | X | 4/25/2016 | W.R Forde | $ 74,500 | |
73005 | Recycled Water Facility Expansion | Professional Engineering Services | X | 4/4/2016 | RMC Water andEnvironment | $ 199,497 | |
72706‐2015‐14 | Hamilton Trunk Sewer Rehab Project | Professional Engineering Services‐Amendment 1 | X | 5/4/2016 | Nute Engineering | $ 41,400 | |
73006 | Primary Clarifier No. 1 Coating Project | Professional Engineering Services | X | 4/25/2016 | RMC Water andEnvironment | $ 55,850 | |
72706 | Bel Marin Keys Trunk Sewer Rehab | Professional Engineering & Construction Management Services | X | 4/7/2016 | GHD, Inc. | $ 36,000 | |
73003-15-01 | Maintenance Building Phase 2 | Construction of Phase 2 Site Utilities | X | 5/12/2016 | Maggiora & Ghilotti | $ 138,235 | |
73003-2015-12 | Maintenance Building Phase 2 | Engineering Services includes amendment | X | 5/4/2016 | RMC Water Environment | $ 25,500 |
Contract or Account No.: | Contract Name | Description | GM Authority | Board Approval | Approval Date | Awarded to: | Contract/Amendment Amount: | Award Date: |
---|---|---|---|---|---|---|---|---|
72508 | North Bay Water Reuse Authority (NBWRA) Feasibility Project | District's Portion of Phase 2 Feasibility Study | X | 7/14/2014 | NBWRA | $ 343,005 | 7/14/2014 | |
73001-COV-02 | WWTP facilities Upgrade, Solids Handling/Digester No. 2 Upgrade Project, Contract C, Amendment | Construction Management services on the Solids Handling/Digester No. 2 Upgrade project. | X | 8/27/2014 | Covello Group | $ 29,992 | n/a | |
72110 | Drainage Pump Stations No. 3 & 7 Improvements | Rehabilitation of outfall and structures at the pump stations. | X | 8/11/2014 | W.R. Forde | $ 222,000 | 8/11/2014 | |
73003-2014-01 | Maintenance Building Phase I -Site Demolition | Project Management/Final Design for Demolition Abandoned Structures | X | 7/14/2014 | RMC Water Environment | $ 60,000 | 7/14/2014 | |
72706-2014-16 | Olive Pump Station Parallel FM Project | Engineering Services during Construction | X | 8/25/2014 | Nute Engineering | $ 117,000 | 8/25/2014 | |
72706-2014-16 | Olive Pump Station Parallel FM Project | Construction of 2,185 ft of 24-inch diameter sewage force main. | X | 9/22/2014 | Argonaut | $ 1,245,680 | 9/22/2014 | |
73001-14-01 | Contract C-Primary Clarifiers | Primary Clarifiers Launders Coating | X | 9/22/2014 | National Coating & Linings | $ 135,175 | 9/22/2014 | |
72803-14-01 | Redwood Blvd Sewer | Repair of 199 ft of 6-inch sewer main. | X | 9/22/2014 | W.R. Forde | $ 68,087 | 9/22/2014 | |
72110-06-18 | Drainage Pump Station 3 & 7 Outfall Pipeline Repairs | Amendment No. 2-Engineering Services- Original Contract -$23,300 | X | 10/21/2014 | Nute Engineering | $ 6,650 | n/a | |
72805-14-01 | Olive Pump Station Reroof | Contract Services for Roofing | X | 9/22/2014 | Wedge Roofing, Inc. | $ 43,800 | 9/22/2014 | |
72804-2014-18 | Reclamation Pasture Rehab Project | Rehabilitation of Irrigated Parcels 22,23, 26 & 27 at Reclamation Facility | X | 10/13/2014 | Custom Tractor Service | $ 90,000 | 10/13/2014 | |
72706-15-02 | Hamilton Trunk Sewer Main Rehab Project | Design Engineering Services | X | 2/26/2015 | Nute Engineering | $ 29,000 | n/a | |
72706 | Olive Pump Station Parallel Force Main Project | Modifications to Water District Facilities | X | 5/11/2015 | North Marin Water District | $ 46,850 | 5/11/2015 | |
73003-01 | Maint Building - Phase 1 | Site Demolition | X | 5/11/2015 | Thompson Builders, formerly West Bay Builders | $ 473,500 | 5/11/2015 |
Operating Fund Contracts
Summary of contracts greater than $25,000
Contract/Account No.: | Contract Name: | Description | GM | Board | Approval or Award Date: | Awarded to: | Contract/Amendment Amount: |
---|---|---|---|---|---|---|---|
61000-1/64010 | 2021 Extenstion of Amended and Restated Contract Service Agreement for Operation, Maintenance and Mgmt of Wastewater Treatment Facilities | Includes Operation of Wastwater Treatment facilities and Management of Lab and Environmental Compliance Services | X | 6/14/2021 | Veolia Water -ongoing | $2,715,689 | |
66123 | Joint Health & Safety | Shared services of Safety personnel with Central Marin Sanitation Agency | X | 10/13/2016 | Central Marin Sanitation Agency-ongoing | $74,800 | |
64160-WC-2021-01 | For As Needed Regulatory Support | For As Needed Regulatory Support for FY21-22. | X | 8/23/2021 | Woodard And Curran, Inc. | 29,860$ | |
66123-RCC-2022-02 | Communications and Public Outreach Services | Outreach consulting services | X | 7/20/2022 | Rauch Communicati ons | $55,000 | |
67500-CEE-2021-01 | Environmental Services Agmt | Operation of Houshold hazardous waste collection program | X | 2/8/2021 | Clean Earth Environment al Solutions, Inc. | $450,000 | |
66150-CAP-2022-01 | Maintenance and Services Agmt | Professional Janitorial services | X | 6/8/2022 | Cappstone, Inc. | $36,814 | |
60153-DRC-20210-01 | 2020 Root Control Treatment | Root abatement sewer services | X | 4/20/2022 | Duke's Root Control, Inc. | $74,902 | |
63115-CTS-2021-01 | Maintenance & Services Agmt | Biosolids disposal and sludge lagoon cleaning | X | 8/9/2021 | Custom Tractor Services | $233,110 | |
69040-Q2D-2021-01 | Professional Services Agreement | Consulting Services | X | 8/31/2021 | Q2 Data & Research | $25,000 |
Contract/Account No.: | Contract Name: | Description | Approval Authority: GM | Approval Authority: Board | Approval or Award Date: | Awarded to: | Contract/ Amendment Amount: |
---|---|---|---|---|---|---|---|
61000-1/64010 | 2021 Extenstion of Amended and Restated Contract Service Agreement for Operation, Maintenance and Mgmt of Wastewater Treatment Facilities | Includes Operation of Wastwater Treatment facilities and Management of Lab and Environmental Compliance Services | X | 6/14/2021 | Veolia Water -ongoing | $2,715,689 | |
66123 | Joint Health & Safety Agreement | Shared services of Safety personnel with Central Marin Sanitation Agency | X | 10/13/2016 | Central Marin Sanitation Agency-ongoing | $74,800 | |
67400-DLJ-2021-01 | Solid Waste Household Hazardous Waste (HHW) Management Contract | Consultant administers Hazardous household waste and AB939 Programs | X | 6/14/2021 | DLJ Associates | $95,880 | |
64160-WC-2021-01 | For As Needed Regulatory Support | For As Needed Regulatory Support for FY21-22. | X | 8/23/2021 | Woodard And Curran, Inc. | $29,860 | |
66123-RC-2020-01 | Communications and Public Outreach Services | Outreach consulting services | X | 9/30/2020 | Rauch Communications | $45,050 | |
67500-CCNB-2021-01 | Maintenance and Services Agmt | Novato E-Waste home pickups | X | 7/12/2021 | Conservation Corps North Bay | $29,097 | |
67500-CEE-2021-01 | Environmental Services Agmt | Operation of Houshold hazardous waste collection program | X | 2/8/2021 | Clean Earth Environmental Solutions, Inc. | $450,000 | |
66150-CAP-2021-01 | Maintenance and Services Agmt | Professional Janitorial services | X | 7/22/2021 | Cappstone, Inc. | $36,814 | |
60153-DRC-2020-01 | 2020 Root Control Treatment | Root abatement sewer services | X | 5/18/2021& 8/23/2021 | Duke's Root Control, Inc. | $36,598 | |
63115-CTS-2021-01 | Maintenance & Services Agmt | Biosolids disposal and sludge lagoon cleaning | X | 8/9/2021 | Custom Tractor Services | $233,110 |
Contract/Account No.: | Contract Name: | Description | GM | Board | Approval or Award Date: | Awarded to: | Contract/Amendment Amount: |
---|---|---|---|---|---|---|---|
61000‐1 | Amended and Restated Contract Service Agreement for Operation, Maintenance and Mgmt of Wastewater Treatment Facilities | O&M services for treatment facilities | X | 3/31/2014 | Veolia Water ‐ongoing | $2,256,664 | |
64010 | Environmental Compliance Services | Management and operation of environmental compliance services | X | 12/8/2014 | Veolia Water‐ ongoing | $375,986 | |
66123 | Joint Health & Safety Agreement | Shared services of Safety personnel with Central Marin Sanitation Agency | X | 10/13/2016 | Central Marin Sanitation Agency‐ongoing | $74,800 | |
